Evidence-based reference tables for clinical dehydration assessment, scoring, oral rehydration solution composition, and sports drink comparison. For use alongside the PRhehydrate calculator.
| Sign / Symptom | Minimal or No Dehydration <3% body weight loss; 3%–5% fluid deficit |
Mild to Moderate Dehydration 3%–9% body weight loss; 6%–9% fluid deficit |
Severe Dehydration >9% body weight loss; >10% fluid deficit |
|---|---|---|---|
| Mental status | Well; alert | Normal, fatigued, or restless, irritable | Apathetic, lethargic, unconscious |
| Thirst | Drinks normally; might refuse liquids | Thirsty; eager to drink | Drinks poorly; unable to drink |
| Heart rate | Normal | Normal to increased | Tachycardia, with bradycardia in severe cases |
| Quality of pulses | Normal | Normal to decreased | Weak, thready, or impalpable |
| Breathing | Normal | Normal; fast | Deep |
| Eyes | Normal | Slightly sunken | Deeply sunken |
| Tears | Present | Decreased | Absent |
| Mouth and tongue | Moist | Dry | Parched |
| Skin fold | Instant recoil | Recoil in <2 s | Recoil in >2 s |
| Capillary refill | Normal (<3 s) | Prolonged | Prolonged; minimal |
| Extremities | Warm | Cool | Cold; mottled; cyanotic |
| Urine output | Normal to decreased | Decreased | Minimal |
Source: CDC / AAP dehydration assessment framework.
| Characteristic | 0 | 1 | 2 |
|---|---|---|---|
| General appearance | Normal | Thirsty, restless, or lethargic but irritable when touched | Drowsy, limp, cold or sweaty ± comatose |
| Eyes | Normal | Slightly sunken | Extremely sunken |
| Mucus membrane | Moist | Sticky | Dry |
| Tears | Present | Decreased | Absent |
| Total Score | Interpretation |
|---|---|
| 0 | No dehydration |
| 1–4 | Some dehydration |
| 5–8 | Moderate to severe dehydration |
Source: Goldman RD et al. Pediatrics 2008;122(3):545–549.
| ORS Product | Carbs (g/L) | Na⁺ (mEq/L) | K⁺ (mEq/L) | Cl⁻ (mEq/L) | HCO₃⁻ (mEq/L) | Osmolarity (mOsm/L) |
|---|---|---|---|---|---|---|
| WHO Standard (2002) | 13.5 | 75 | 20 | 65 | 30 | 245 |
| Pedialyte | 25 | 45 | 20 | 35 | 30 | 250 |
| Ceralyte | 40 | 70 | 20 | 60 | 10 | 235 |
| Enfalyte | 30 | 50 | 25 | 45 | 30 | 200 |
| Rehydra-Lyte | 25 | 75 | 20 | 65 | 30 | 305 |
The WHO low-osmolarity formula (245 mOsm/L) is the default in PRhehydrate. The ESPGHAN option (Na⁺ 60 mEq/L, ~200–250 mOsm/L) can be selected under Institution settings.
Source: WHO. The Treatment of Diarrhoea (4th ed.); Guarino A et al. JPGN 2014.
| Brand | Serving | Cal | Carbs (g) | % Carb | Sugars (g) | Na (mg) | K (mg) | Other Key Ingredients |
|---|---|---|---|---|---|---|---|---|
| Gatorade Thirst Quencher | 12 fl oz | 80 | 22 | 6% | 21 | 160 | 50 | Electrolytes, natural flavor |
| Powerade | 12 fl oz | 80 | 21 | 5.9% | 21 | 240 | 80 | Vitamins C, B12, calcium, magnesium |
| BodyArmor Lytea | 12 fl oz | 15 | 11 | 4% | 2 | 30 | 680 | Coconut water, vitamins B3, B5, B6, etc |
| Propel Water | 12 fl oz | 0 | 0 | 0% | 0 | 160 | 40 | Vitamins B6, C, E, niacin, pantothenic acid |
| Vitaminwater | 20 fl oz | 100 | 26 | 6.5% | 26 | 0 | 60 | Vitamins B, C, E |
| Nuun Sportb | 16 fl oz | 15 | 4 | 1% | 1 | 300 | 150 | Magnesium, calcium |
| Powerade Zero | 12 fl oz | 0 | 0 | 0% | 0 | 240 | 80 | Vitamins B12, C, calcium, magnesium |
| Pedialyte Classic | 12 fl oz | 25 | 7 | 3% | 5 | 390 | 280 | Zinc, chloride 440 mg, zinc 2.8 mg |
| Skratch Labs Sportc | 16 fl oz | 80 | 19 | 7% | 17 | 370 | 35 | Vitamin C, calcium, magnesium |
| Ultima Replenisherd | 16 fl oz | 0 | 0 | 0% | 0 | 55 | 250 | Ca 47 mg, Mg 100 mg, Zn 1 mg, Cl 78 mg, Mn 0.2 mg, vitamin C 100 mg |
Source: Manufacturer nutrition labels; data as published.